Home Up

 

 

 

 

Model No.

Description A B C QTY
583190 Standard Foam Rectangle 1 10 10 1
111190 Super Foam Rectangle 1 10 10 1
583195 Standard Foam Rectangle 2 10 10 1
111195 Super Foam Rectangle 2 10 10 1
583201 Standard Foam Rectangle (set of 4 - .5", 1", 1.5", 2" x 4" x 6")
111201 Super Foam Rectangle (set of 4 - .5", 1", 1.5", 2" x 4" x 6")
583205 Standard Foam Rectangle 2 8 8 1
111205 Super Foam Rectangle 2 8 8 1
583210 Standard Foam Rectangle 3 8 10 1
111210 Super Foam Rectangle 3 8 10 1
583215 Standard Foam Rectangle 3 10 10 1
111215 Super Foam Rectangle 3 10 10 1
583220 Standard Foam Rectangle 3 5 10 1
111220 Super Foam Rectangle 3 5 10 1
583225 Standard Foam Rectangle 2 8 12 1
111190 Super Foam Rectangle 2 8 12 1
583230 Standard Foam Rectangle 3 8 12 1
111230 Super Foam Rectangle 3 8 12 1
583235 Standard Foam Rectangle 4 8 12 1
111235 Super Foam Rectangle 4 8 12 1
583240 Standard Foam Rectangle 4 10 10 1
111240 Super Foam Rectangle 4 10 10 1
583245 Standard Foam Rectangle 5 5 10 1
111245 Super Foam Rectangle 5 5 10 1
583250 Standard Foam Rectangle 4 18 24 1
111250 Super Foam Rectangle 4 18 24 1


WE WILL CUT ANY CUSTOM SIZE RECTANGLE YOU WANT.  SIMPLY PROVIDE US WITH THE A, B, AND C DIMENSIONS YOU WANT, TELL US IF YOU PREFER STANDARD FOAM OR SUPERFOAM AND WE'LL HAVE YOUR SPECIAL BLOCK ON IT'S WAY TO YOU IN NO TIME!

CALL FOR PRICING!

Animated Fax
E-Mail Fax Phone Mail
sales@gicx-ray.com (812) 853-9268 888-853-9294
General Imaging Corporation
7151 Savannah Drive
Newburgh, IN  47630

Copyright © 1998-2006 General Imaging Corporation

Professional Technical Advisor - Joseph Small R.T.(R)

Webmaster: rich@gicx-ray.com
Last modified: 09/25/08